View our exhibitor list and find out more about our exhibitors.
Conference and Exhibition Dates:
Deadline of early fees for exhibitors: | February 1, 2023 |
Conference dates: | June 10 – 13, 2023, Saturday – Tuesday |
Exhibition dates: | June 10 – 12, 2023, Saturday – Monday |
Exhibition Opening Hours | |
Saturday, June 10 | 09.30 – 18.30 hrs |
Sunday, June 11 | 09.30 – 17.00 hrs |
Monday, June 12 | 09.30 – 17.00 hrs |
Exhibitors as per May 3, 2023
Exhibitor | Stand | Exhibitor | Stand |
---|---|---|---|
3billion | 430 | LABGENETICS | 542 |
Abomics | 144 | LaCAR MDx Technologies | 612 |
Active Motif | 374 | LGC Clinical Diagnostics | 812 |
ADS Biotec | 546 | Life & Brain | 340 |
Agilent Technologies | 510 | Macrogen Europe | 760 |
Alithea Genomics | 370 | magtivio | 162 |
Allelica | 142 | Massive Bioinformatics | 810 |
American Society of Human Genetics – ASHG | 118 | MDPI – Academic Open Access Publishing | 824 |
Asuragen, a Bio-Techne Brand | 268 | Medicover Genetics | 616 |
Automata | 748 | METABOLON | 764 |
Azenta Life Sciences | 574 | MGI Tech | 746 |
Beckman Coulter Life Sciences |
310 | MGZ – Medical Genetics Center |
228 |
BGI Genomics | 724 | Microzone | 368 |
BIOKÉ | 660 | Molecular Biology Systems | 710 |
Biomarker Technologies | 578 | MRC-Holland | 666 |
biomodal | 714 | MRC National Mouse Genetics Network | 820 |
Bio Molecular Systems | 436 | Neogen | 758 |
Bionano | 330 | New England Biolabs | 540 |
BioSkryb Genomics | 774 | Nightingale Health | 756 |
BioVendor | 410 | Nimagen | 668 |
Blueprint Genetics | 650 | Nonacus | 762 |
Breda Genetics | 282 | Nostos Genomics | 750 |
Capricorn Scientific | 828 | Novogene | 552 |
CeGaT | 336 | OGT | 530 |
Celemics | 610 | Olink | 490 |
CENTOGENE | 460 | Omega Bio-tek | 442 |
Congenica | 138 | Oncodia | 822 |
Covaris | 640 | OPTOLANE Technologies | 468 |
CS Genetics | 372 | ORPHANET | 114 |
Cyanagen | 826 | Oxford NanoporeTechnologies | 728 |
CyberGene | 580 | PacBio | 450 |
Cytiva | 424 | Parse Biosciences | 134 |
Dante Genomics | 808 | PC PAL | 346 |
Devyser | 470 | PCR Biosystems | 548 |
DNA Genotek | 284 | PhenoTips | 136 |
DNAnexus | 376 | Promega | 428 |
Element Biosciences | 840 | qGenomics | 364 |
EMQN | 538 | QIAGEN | 472 |
enGenome | 248 | Qlucore | 752 |
Enzo Life Sciences (ELS) | 382 | Quantabio | 492 |
ESHG | 730 | Randox Laboratories | 246 |
ESHG – Young | 776 | Reference Laboratory Genetics | 224 |
Euformatics | 130 | Revvity | 608 |
Eurofins Genomics | 236 | Roche SequencingSolutions | 350 |
European Reference Networks | 112 | Sampled | 440 |
EYS Medikal & Laboratuvar Projeleri | 438 | Scale Biosciences | 152 |
Fabric Genomics | 564 | Scipio bioscience | 150 |
FamGenix | 132 | SeekGene BioSciences | 708 |
FDNA | 156 | SeqOne Genomics | 278 |
Franklin | 778 | Singleron Biotechnologies | 238 |
Fulgent Genetics | 348 | Singular Genomics | 572 |
Genes2Me | 718 | Sistemas Genómicos | 738 |
Gene People | 252 | SoftGenetics – Co-exhibitor of BIOKÉ | 660 |
Genetics Society of America | 154 | SomaLogic | 312 |
Geneyx Genomex | 768 | SOPHiA GENETICS | 606 |
Genial | 158 | Source Genomics, part of Source BioScience group | 562 |
Genome Diagnostics Nijmegen Maastricht | 344 | Springer Nature | 672 |
Genomenon | 560 | Standard BioTools | 636 |
GenomeScan | 656 | Synthego | 148 |
GenomeWeb | 140 | Takara Bio | 324 |
Genomize | 244 | Tecan | 670 |
GenQA | 630 | Telesis Bio | 160 |
GEPADO | 366 | Thermo Fisher Scientific | 446 |
Golden Helix | 566 | TOKYO OHKA KOGYO | 818 |
Hamilton Bonaduz | 550 | TRUPCR Europe | 568 |
Hangzhou Allsheng Instruments | 638 | Twist Bioscience | 260 |
Health 2030 Genome Center | 116 | Ultima Genomics | 642 |
Health in Code | 210 | Unilabs | 274 |
Illumina | 230 | VarSome | 528 |
Inagene Diagnostics | 378 | varvis® | 266 |
Informed Genomics | 146 | Vazyme Biotech | 806 |
INOREVIA | 536 | VectorBuilder | 754 |
INTEGRA Biosciences | 814 | Veritas Intercontinental | 736 |
Integrated DNA Technologies | 392 | Watchmaker Genomics | 240 |
Isohelix | 576 | Wisepress | 166 |
The Jackson Laboratory for Genomic Medicine | 570 | Yourgene Health | 242 |
JSI medical systems | 646 | Zymo Research Europe | 342 |
Karger | 680 |
Information for Exhibitors
- ESHG 2023 – Stand locations sizes and stand numbers
- ESHG2023 – Floor Plan
- ESHG 2023 – Invitation to Exhibit
- ESHG 2023 – Exhibit Application Form
- Exhibitors Manual – 21 February 2023
Important Addresses
Exhibition Management
Rose INTERNATIONAL
Exhibition Management & Congress Consultancy bv
P.O. Box 93260
NL-2509 AG The Hague
The Netherlands
Contacts: Flora van Laer – Exhibition and Jantie de Roos – Sponsorship
Telephone +31 70 383 8901
Fax +31 70 381 8936
E-mail eshg@rose-international.com
Conference Organiser
Wiener Medizinische Akademie Kongress GmbH
ESHG 2023
Alser Strasse 4
A-1090 Vienna
Austria
Contacts: Ms. Jana Ebert and Ms. Lydia Schnedl
Telephone + 43 1 405 13 83 35 and 14
Fax + 43 1 407 8274
E-mail conference@eshg.org
We herewith confirm that, according to the EACCME guidelines, all exhibition and sponsorship income come from exhibition and sponsorship fees and is therefore free of any attempt to influence the programme, individual sessions, subjects for discussion, content or choice of faculty members.