Please note that all times below refer to British Summer Time (GMT +1)
Sessions with Focus on Ethical, Legal, Psychological, Aspects in Genetics (ELPAG) – open to all attendees
Sessions proposed by the ESHG-Young Committee – open to all attendees
Saturday, June 10, 2023
08:30 – 10:00 | Educational Sessions E01 – E02 E01 New technologies: Recent advances in sequencing technologies E02 Not only DNA editing: Gentler ways to tweak genes |
Concurrent Symposia S01 S01 Translational metabolism: From inborn errors of metabolism to multifactorial diseases |
10:00 – 10:30 | Coffee Break – Poster Mounting – Exhibition | |
10:00 – 11:30 | Corporate Satellites | |
10:30 – 12:00 | Educational Sessions E03 – E05 E03 Let’s get up to date on blood cancer genetics and genomics E04 Harnessing pleiotropy E05 Therapeutic Gene Editing in Europe: What will it take to make it happen? ![]() |
Workshop W01 – W04 W01 Exome sequencing for beginners W02 Dysmorphology I W03 Termination of pregnancy: Legislation and ethics ![]() ![]() W04 EJHG: How to publish your genomics research |
12:00 – 13:45 | Lunch Break – Free Poster Viewing – Exhibition | |
12:15 – 13:15 | ESHG Podcast Live – Click here to listen to preview episodes |
|
12:15 – 13:45 | Get2gether EBMG/UEMS-SMG | |
12:00 – 13:30 | Corporate Satellites | |
13:45 – 14:15 | PL0 Welcoming addresses | |
14:15 – 15:00 | PL1 ESHG Award Lecture | |
15:00 – 16:00 | PL2 Opening Plenary | |
16:00 – 16:30 | Fruit Break – Free Poster Viewing – Exhibition | |
16:30 – 18:00 | PL3 What’s New? Highlight Session from submitted abstracts |
|
18:00 – 18:30 | Coffee Break – Free Poster Viewing – Exhibition | |
18:30 – 20:00 | Concurrent Sessions C01 – C07 | |
20:00-21:30 | Opening Networking Mixer |
Sunday, June 11, 2023
08:30 – 10:00 | Concurrent Symposia S02 – S06 S02 Sex differences in neurodevelopmental disorders S03 Application of GWAS in social sciences ![]() S04 Honoring diversity: Toward culturally competent genetic counseling ![]() S05 Oligogenics in rare disease ![]() S06 Treatment for interferonopathies |
Educational Session E06 & E07 E06 Spatial transcriptomics/cell lineages E07 Opportunities and challenges for personalized medicine and pharmacogenomics |
08:30 – 10:00 | Corporate Satellites | |
10:00 – 10:30 | Coffee Break – Free Poster Viewing – Exhibition | |
10:30 – 12:00 | Concurrent Sessions C08 – C15 | |
12:00 – 13:00 | Lunch Break – Free Poster Viewing – Exhibition |
|
12:15 – 13:15 | Get2gether European Reference Networks | |
12:15 – 13:15 | Corporate Satellites | |
13:00 – 14:00 | Poster Viewing with Authors and coffee (Group A) – Only for in-person participants |
|
14:00 – 15:30 | Workshops W05 – W11 W05 Geneticists on call for cancer genomics W06 Are we ready for genomic newborn screening? ![]() W07 Dysmorphology 2 W08 Let’s talk about genetics and language ![]() W09 Structural variants W10 Variant classification W11 Using the Ensembl Variant Effect Predictor (VEP) |
|
14:00 – 15:30 | Corporate Satellites | |
15:30 – 15:45 | Fruit Break – Free Poster Viewing – Exhibition | |
15:45 – 16:45 | Poster Viewing with Authors and coffee (Group B) – Only for in-person participants |
|
16:45 – 17:00 | Time to change rooms | |
17:00 – 18:30 | Concurrent Symposia S07 – S10 S07 Understanding pre-cancer: Molecular analysis to clinical cancer prevention S08 Exploiting new approaches in GWAS ![]() S09 Data Altruism and future of data sharing in genomics ![]() S10 Somatic mutations in immune disorders |
Educational Sessions E08-E10 E08 Should we be routinely returning results from genomic research? ![]() E09 Epilepsy: Genetics & Treatment – A local perspective E10 Spinal Muscular Atrophy Treatments ![]() |
18:30 – 20:00 | Corporate Satellites |
Monday, June 12, 2023
08:30 – 10:00 | Concurrent Symposia S11 – S15 S11 Complete genomes S12 Organ-on-a-chip to model genetic disease S13 Leveraging genetic studies for drug discovery S14 Precision medicine in renal cancer S15 Placenta: The forgotten organ |
Educational Sessions E11 – E12 E11 Genetics care for Trans and Gender Diverse Patients: From Medicalization to Empowerment ![]() ![]() E12 RASopathies |
08:30 – 10:00 | Corporate Satellites | |
10:00 – 10:30 | Coffee Break – Free Poster Viewing – Exhibition | |
10:30 – 12:00 | Concurrent Sessions C16 – C23 | |
12:00 – 13:00 | Lunch Break – Free Poster Viewing – Exhibition – Lunch | |
12:00 – 13:00 | Corporate Satellites | |
13:00 – 14:00 | Poster Viewing with Authors and coffee (Group C) – Only for in-person participants |
|
14:00 – 15:30 | Workshops W12 – W18 W12 Interpreting NGS variants W13 Fetal exome sequencing in clinical practice: Practicalities and Pitfalls ![]() W14 Mutations we almost missed W15 GenEthics ![]() W16 Climate Emergency/Sustainable Service Delivery in Genomics W17 Pharmacogenetics: From the basics to hands-on exercises W18 Clinical Genetics and Imprinting Disorders: Experiences from Genetic Testing and Counselling ![]() |
|
14:00 – 15:30 | Get2gether IVDR | |
14:00 – 15:30 | Corporate Satellites | |
15:30 – 15:45 | Fruit Break – Free Poster Viewing – Exhibition | |
15:45 – 16:45 | Poster Viewing with Authors and coffee (Group D) – Only for in-person participants |
|
16:45 – 17:00 | Time to change rooms | |
17:00 – 18:30 | Concurrent Symposia S16 – S20 S16 High-throughput functional analysis of variants S17 Long reads for solving old problems S18 Co-creating research with participants ![]() ![]() S19 Addressing diversity in the genomic world ![]() S20 Personalized preventive oncology for children and adolescents |
Educational Session E13 – E14 E13 New mutations and evolution E14 3D genomes explained |
20:00 | ESHG Networking Evening |
Tuesday, June 13, 2023
09:00 – 10:30 | Concurrent Symposia S21 – S24 S21 Gene-disease relationships S22 Diagnostics in prenatal setting – the present and the future ![]() S23 Beyond coding point mutations: New mutation types in cancer S24 Health Economics in Genomic Medicine ![]() ![]() |
Educational Sessions E15 – E16 E15 Diagnosis and treatment of genetic hearing loss E16 PGR: How close is it to clinical applicability |
10:30 – 11:00 | Coffee Break | |
11:00 – 12:30 | Concurrent Sessions C24 – C29 | |
12:30 – 13:30 | Lunch Break | |
13:30 – 14:15 | PL4 Mendel Lecture | |
14:15 – 14:30 | PL5 ESHG Education Award | |
14:30 – 14:45 | PL6 ELPAG Award | |
14:45 – 15:45 | PL7 Awards Session EJHG Citation Awards ESHG Early Career Awards European DNA Day Contest Closing Address |
Programme and speakers are subject to change.